![]() |
|
Ethiopian Postwar Cancels
Notes:
1. Prov. = Province: AR = Arussi;
BL = Bale; BS = Begemdir-Semyen; GD = Gondar; ER = Eritrea; GG = Gemu-Gofa;
GJ = Gojjam; HR = Hararge; IL = Illubabor; KF = Kaffa; SH = Shewa; SI =
Sidamo; TG = Tigre; WG = Wollega; WL = Wollo.
2. 1975 & 1984 = town on
PO list indicated by X.
3. * = Date taken from cancel
illustration, not from a stamp or cover.
4. Cancels types as follows:
Town | Prov. | Cancel | Earliest Date | LD | Colors | 1975 | 1984 | Notes |
5 ZUFAN | See HAMUSHITE ZUFAN | |||||||
ABDERAFI | BS | 331 | 1975, Mar 23 | Bk | X | |||
ABIYE ADDI | TG | 324A | 1967, Aug 31* | 1974, Dec 10 | Bk, Bl | X | ||
ABI ADI | TG | 331 | 1975, Mar 19 | 1975, Nov 27 | Bl, Vi | X | ||
ABOSTO | SI | NCR | X | |||||
ABYOT SQUARE | SH | See Addis Abeba | ||||||
ADABA | BL | 234D | 1964, June 24* | X | X | |||
ADABA | BL | 371 | 1974, May 20 | 1975, Sept 23 | Bk, Bl, Vi | X | X | |
ADAMA | SH | NCR | Opened 21 June 1943 | |||||
ADAMI TULLU | SH | 324A | 1963, Aug 24* | |||||
ADDIS ALEM | SH | 371 | 1974 | Vi | X | X | ||
ADDIS ALEM | SH | NCR | X | X | ||||
ADDIS KETEMA | SH | 365 | * | X | AA Bus Station? | |||
ADDIS KETEMA | HR | NCR | X | |||||
ADDIS ZEMEN | BS | 324A | 1967, Nov 22* | X | X | |||
ADDIS ZEMEN | BS | 372 | 1973, Oct 11 | 1975, Feb 4 | Bl, Vi | X | X | A. ZEMEN |
ADDIS ZEMEN | BS | 331 | 1975, May 17 | 1975, Dec 6 | Bl, Vi | X | X | |
ADDIS ZEMEN | BS | 336 | 1992, Mar 4 | Bk | X | X | ||
ADERDE | ER | NCR | X | |||||
ADET | GJ | NCR | X | X | ||||
ABI ABUN | TG | 372 | 1974, June 13 | 1975, Mar 27 | Vi | X | X | |
ADI ARKAI | BS | 372 | 1974, Aug 9 | 1975, Feb 4 | Bl | X | X | |
ADI ARKAY | BS | 331 | 1975, July 25 | 1975, Dec 3 | Bl, Vi | X | X | |
ADI AWALA | TG | 331 | 1975 | Bk | X | X | ||
ADI CAIEH | ER | 312 | 1956, Nov 22 | Bk | X | X | ||
ADI-CAIEH | ER | 320 | 1969 | Bk | X | X | ||
ADDI CAIEH | ER | 324A | 1968, Mar 4* | 1975, July 9 | Bk | X | X | |
ADI KEYIH | ER | 365 | * | X | X | |||
ADI DAARO | TG | 372 | 1974, Oct 10 | 1975, Feb 8 | Bl | X | ||
ADI DARO | TG | 331 | 1975, June 9 | Bl | X | |||
ADI GALA | HR | NCR | X | |||||
ADDIGRAT | TG | 303B | 1954, Apr 9 | 1958, Oct 22 | Bk | X | X | |
ADDIGRAD | TG | 321 | 1954, Sept 13 | Bk | X | X | ||
ADDIGRAT | TG | 324A | 1964, June 4 | 1978, June 12 | Bk, Vi | X | X | |
ADIGRAT | TG | 365 | * | X | X | |||
ADIGRAT | TG | 331 | 1975, Feb 5 | 1975, Oct 30 | Bk | X | X | |
ADI GUDOM | TG | NCR | X | X | ||||
ADI HAGERAY | TG | NCR | X | |||||
ADI QUALA | ER | 312 | 1956, Dec 3 | 1957 | Bk | X | X | |
ADI QUALA | ER | 320 | 1961, Mar 8 | Bk | X | X | ||
ADDI QUALA | ER | 324A | 1968, Feb 4* | 1974, Dec 21 | Bk | X | X | |
ADI SHAHU | TG | 372 | 1974, July 19 | 1974, Dec 30 | Vi | X | X | |
ADI SHAHO | TG | 331 | 1975, June 30 | Vi | X | X | ||
ADI TECLESAN | ER | 324C | 1974 | X | X | May be 234B | ||
ADI UGRI | ER | 312 | 1954, Mar 15 | Bk | X | X | ||
ADI UGRI | ER | 320 | X | X | ||||
ADI UGRI | ER | 324A | 1975, July 22 | 1975, Aug 25 | Bk | X | X | |
ADI UGRI | ER | 365 | * | X | X | |||
ADJE | SH | NCR | X | X | ||||
ADOUA | TG | 309 | 1948, Feb 23* | X | X | |||
ADUA | TG | 321 | 1954, Aug 30 | 1963, Dec 23* | Vi | X | X | |
ADUA | TG | 324A | 1968, Mar 4* | 1975, Feb 4 | Bk, Vi | X | X | |
ADWA | TG | * | X | X | ||||
ADWA | TG | 331 | 1975, Mar 4 | 1975, Nov 15 | Bk | X | X | |
AFABET | ER | NCR | X | X | ||||
AFDEM | HR | 309 | 1951, Apr 3 | 1954, Apr 3 | Bk | X | X | |
AFDEM | HR | 324A | 1967, June 10* | X | X | |||
AFRICA HALL | AA | See Addis Abeba | ||||||
AGARFA | BL | 373 | 1975 ? | Vi | X | X | ||
AGARO | KF | 322 | 1960, Aug 27 | 1963, Jan 29 | Bk | X | X | |
AGGARO | KF | 324A | 1963, Sept 24* | 1979 | Bk, Vi | X | X | |
AGARO | KF | 334 ? | 1989 | Bk | X | X | ||
AGEW GEMJA BET | GJ | NCR | X | |||||
AGOLCH | AR | NCR | X | |||||
AGULAE | TG | NCR | X | |||||
AISHA | HR | 324 | 1974, Aug 26 | 1974, Oct 31 | Vi | X | X | |
AJIBAR | WL | NCR | X | |||||
AKAKI BESEKA | SH | 324B | 1965, Sept 1 | 1969 | Bk, Vi | X | X | |
AKAKI | SH | 324C | 1974, May 22 | 1975, Nov 5 | Bk | X | X | |
AKAKI | SH | 334 | 1989, Apr 25 | 1989, May 13 | Bk | X | X | |
AKESTA | WL | NCR | X | X | ||||
AGORDAT | ER | 2xx | 1952 ? | 1957, Sept 21 | Bk | X | X | |
AGORDAT | ER | 320 | 1958, June 20 | 1969 | Bk, Vi | X | X | |
AGORDAT | ER | 324A | 1968, Mar 9* | 1975, Jan 31 | Bk | X | X | |
AKORDAT | ER | 365 | * | X | X | |||
AKORDAT | ER | 331 | 1975, Sept 11 | Bk | X | X | ||
AKRIA KEBELE | ER | NCR | X | |||||
ALABA KULITO | SH | 371 | 1973, Nov | 1975, Dec 17 | Bk, Vi | X | X | Amharic datestamp in 1973. |
ALAMATA | WL | 372 | 1974, June 27 | Vi | X | X | ||
ALAMATA | WL | 331 | 1975, Sept 2 | 1975, Nov 26 | Bk | X | X | |
ALEM KETEMA | SH | 370D | 1974, Aug 9 | 1976, Sept | Bl, Vi | X | X | |
ALEM KETEMA | SH | 374B | * | X | X | |||
ALEMMAYA | HR | 324A | 1963, Mar 3 | 1975, Nov 5 | Vi | X | X | |
ALEM TENA | SH | 371 | 1975 ? | Vi | X | X | ||
ALIGHIDR | ER | NCR | X | X | ||||
AMAN | KF | NCR | X | X | ||||
AMANUEL | GJ | 370B | 1974, Dec 22 | Vi | X | X | ||
AMARESSA | HR | NCR | X | |||||
AMBA GHIORGHIS | BS | 372 | 1974, Dec 19 | 1975, May 22 | Bl | X | X | |
AMBA MARIAM | WL | NCR | X | |||||
AMBO | SH | NCR | X | X | PO opened 29 Apr 1943; closed after 1952. | |||
AMBUYE | KF | NCR | X | X | ||||
ANCHARO | WL | 372 | 1974, Aug 21 | Vi | X | X | ||
ANKOBER | SH | 324A | 1967, July 10* | X | X | |||
ANKOBER | SH | 371 | 1974, Dec 4 | Vi | X | X | ||
ANKOBER | SH | 331 | 1975, Feb 20 | 1975, Oct 8 | Bk, Vi | X | X | |
ANU | WL | 370A | 1973, Dec 13 | 1974 | Vi | X | X | |
ARADA | AA | See Addis Abeba | ||||||
ARADA | GD | NCR | X | |||||
ARBA MINCH | GG | 324A | 1965, July 24 | 1975, Dec 20 | Bk | X | X | |
ARBA MINCH | GG | 365 | * | X | X | |||
ARBA MINCH | GG | 331 | 1975, Jan 23 | 1983, Oct 28 | Bk, Vi | X | X | |
ARBA MINCH | GG | A334 | 1988, Mar 29 | 1989, Apr 22 | Bk | X | X | |
ARB GEBEYA | GD | NCR | X | |||||
AREKA | SD | 373 | 1975, May 28 | Vi | X | X | ||
ARERTI | SH | 370B | 1974, Mar 27 | 1975, Apr 10 | Vi | X | X | |
AREZA | ER | NCR | X | X | ||||
ARGIO | WL | 324A | 1967, Nov 13* | X | X | |||
ARJO | WL | 370C | 1975, Jan 27 | Vi | X | X | Usually undated. | |
ARTUMA | WL | NCR | X | |||||
ARUSI ROBI | AR | 324A | 1967, July 19* | X | X | ROBI | ||
ARUSI ROBI | AR | 370B | 1974, Oct 19 | 1975, Oct 25 | Bk, Vi | X | X | |
ARUSI ROBI | AR | 336 | 1898, Mar 19 | Bk | X | X | ||
ARUSSI NEGELE | See NEGELE ARUSSI | |||||||
ASSAYITA | WL | 372 | X | X | ||||
ASAYTA | WL | S/L | 1975 ? | X | X | Straight line Amharic | ||
ASAYTA | WL | 331 | 1975, May 31 | 1977, Oct | Bk | X | X | |
ASBA TAFARI | HR | 303A | 1951 | 1963, Jan 28* | Bk | X | X | |
ASBE TAFARI | HR | 324A | 1963, Mar 18* | 1975, Dec 17 | Bk, Vi | X | X | |
ASBE TEFERI | HR | 365 | * | X | X | |||
ASEBE TEFERI | HR | 334 | 1989, May 2 | 1989, May 23 | Bk | X | X | |
ASEBOT | HR | 364 | 1975 ? | Vi | X | X | Through Asbe Teferi. | |
ASENDABO | KF | 371 | 1973, Apr 16 | 1976, Jan | Vi | X | X | |
ASMARA | ER | 2xx | 1954, Oct 28 | Bk | X | X | ASMARA CENTRO *RACCOMANTATE* | |
ASMARA | ER | 312 | 1952, Sept 16 | 1957, Feb 7 | Bk, Bl | X | X | |
ASMARA | ER | AE33 | 1952 | 1954, June 2 | Bk | X | X | ASMARA CENTRAL –7- |
ASMARA | ER | 239 | 1953 | 1958, Dec 29 | Bk | X | X | ASMARA CENTRO *TITOLARE* |
ASMARA | ER | 242C | 1956, Apr 4 | Bk | X | X | ASMARA – CENTRO – TASSATE - | |
ASMARA | ER | 243 | 1954, Jan 15 | 1957, Nov 29 | Bk | X | X | ASMARA – CENTRO – SEZIONE RACC. - |
ASMARA | ER | 235 | 1956, July 13 | Bk, Bl | X | X | ASMARA 1 (ERITREA) | |
ASMARA | ER | 319 | 1957, Sept 20 | Bk | X | X | ||
ASMARA | ER | 320 | Bk | X | X | ASMARA | ||
ASMARA | ER | 320 | Bk | X | X | ASMARA NO. 1 | ||
ASMARA | ER | 320 | Bk | X | X | ASMARA NO. 2 | ||
ASMARA | ER | 320 | Bk, Bl | X | X | ARRIVAL ASMARA | ||
ASMARA | ER | 320 | 1957, Dec 14 | 1962, Aug 9 | Bk, Bl | X | X | DEPART ASMARA |
ASMARA | ER | 320 | 1957, Dec 14 | 1967, May 2 | Bk, Bl | X | X | REGISTERED ASMARA |
ASMARA | ER | 320 | 1963, Mar 13* | Bk | X | X | POSTAL ORDER ASMARA | |
ASMARA | ER | 323 | 1962, Sept 11 | 1963, May 22 | Bk | X | X | |
ASMARA | ER | 324B | 1963, Mar 25 | 1975, Dec | Bk | X | X | OD = 28.5 mm |
ASMARA | ER | 324B | 1963, Mar 28 | 1983, Sept 3 | Bk | X | X | OD = 29 mm; ASMARA B2 |
ASMARA | ER | 324B | 1975, July 2 | 1975, Dec 6 | Bk | X | X | OD = 29 mm; ASMARA offset with B2 or similar removed. |
ASMARA | ER | 234C | 1966, Nov 30 | 1980, Feb 8 | Bk | X | X | OD = 30 mm |
ASMARA | ER | 324C | 1975 | 1975, Dec 1 | Bk | X | X | OD = 30 mm; ASMARA offset with B2 or similar removed. |
ASMARA | ER | 327 | 1968, May 18 | 1969, Feb 25 | Bk | X | X | |
ASMARA | ER | 365 | * | X | X | |||
ASMARA | ER | 331 | 1975, Nov 22 | Bk | X | X | ASMARA | |
ASMARA | ER | 331 | 1975, Mar 20 | 1975, May 24 | Bk | X | X | ASMARA 1 |
ASMARA | ER | 331 | 1975, Feb 28 | 1983, Aug 29 | Bk | X | X | ASMARA 2 |
ASMARA | ER | 330 | 1981, Feb 28 | 1981, July 16 | Bk | X | X | |
ASMARA AIRPORT | ER | 324C | 1964, Dec 13 | 1974, Nov 14 | Bk | X | X | |
ASSAB | ER | 269 | 1952 ? | Bk | X | X | ASSAB * ERITREA * | |
ASSAB | ER | 312 | 1954, Oct 8 | 1957, Oct 8 | Bk, Vi | X | X | |
ASSAB | ER | 320 | 1958, Feb 28 | 1964 | Bk | X | X | |
ASSAB | ER | 323 | 1962, Sept 11 | 1963, May 22 | Bk | X | X | |
ASSAB | ER | 324A | 1963, Aug | 1965 | Bk | X | X | OD = 29 mm; Amharic |
ASSAB | ER | 324C | 1968, Mar 1* | 1980, Jan 28 | Bk | X | X | OD = 30 mm; Amharic |
ASSAB | ER | 365 | * | X | X | |||
ASSELLA | AR | 303B | 1954, Apr 2 | Vi | X | X | ||
ASSELLA | AR | 321 | 1954, Sept 1 | 1963, Feb 25* | Bk, Vi | X | X | |
ASELLA | AR | 324A | 1964, May 30 | 1970, Feb 24* | Bk | X | X | |
ASSELLA | AR | 324C | 1970, July 14 | 1989, Apr 22 | Bk | X | X | |
ASSELA | AR | 365 | * | X | X | |||
ASSELA | AR | 331 | 1978, Feb 10 | Bk | X | X | ||
ASSOSA | WL | 361A | Vi | X | X | |||
ASOSA | WL | 316 | 1956, July 7 | 1962, Dec 21* | Bk | X | X | |
ASOSSA | WL | 324A | 1968, Mar 8* | 1975, Sept 5 | Vi | X | X | |
ASSOSA | WL | 365 | * | X | X | |||
ATAYE | SH | 371 | Vi | X | X | |||
ATTAIE | SH | 372 | 1974, Aug 3 | 1974, Dec 21 | Bk, Vi | X | X | |
ATAYE | SH | 331 | 1975, Jan 14 | 1975, Aug | Bk | X | X | |
ATENAGO | KF | NCR | X | X | ||||
ATSIBI | TG | NCR | X | X | ||||
AWARE | HR | 324A | 1962, June 29* | 1964, Feb 22* | Bk | X | X | |
AWARE | HR | 373 | Bk | X | X | |||
AWASSA | SD | 324A | 1968, Mar 4* | Bk, Vi | X | X | ||
AWASA | SD | 324C | 1971, May 26 | 1976, Sept 13 | Bk | X | X | |
ASASSA | SD | 365 | * | X | X | |||
ASASSA | SD | 334 | 1988, Nov 14 | Bk | X | X | ||
AWASH | SH | 371 | 1973, Aug 7 | 1975, Apr 3 | Vi | X | X | |
AWASH | SH | 373 | 1975, June 25 | Vi | X | X | ||
AXUM | TG | 324A | 1963, Oct 21* | 1975, Feb 3 | Bk | X | X | |
AKSUM AWUJA | TG | 360 | X | X | ||||
AXUM | TG | 365 | * | X | X | |||
AXUM | TG | 331 | 1975, Apr 7 | 1975, Sept 19 | Bk | X | X | |
AYKEL | BS | 372 | 1973, June 7 | 1974, Dec 26 | Vi | X | X | |
AYKEL | BS | 331 | 1975, May 5 | 1975, Nov 20 | Bl, Vi | X | X | |
AZEZO | BS | 372 | 1974, May 21 | Bl | X | X | ||
AZEZO | BS | 331 | 1975, Apr 18 | 1975, Sept | Bl, Vi | X | X | |
BABILE | HR | 371 | 1974, Oct 30 | 1975, Jan 14 | Vi | X | X | Broken frame. Through Harar. |
BABILE | HR | 373 | X | X | ||||
BAHER-DAR | GJ | 308B | 1953, Jan 1 | 1954, Apr 30 | Bk | X | X | |
BAHR-DAR | GJ | 324A | 1963, Oct 26 | 1975, Nov 24 | Bk | X | X | |
BAHRDAR | GJ | 365 | * | X | X | |||
BAHIR DAR | GJ | 331 | 1975, Feb 3 | 1988, June 25 | Bk | X | X | |
BAKO | SH | 321 | 1954, Dec 12 | 1970, May | Vi | X | X | HAMER BAKO |
BAKO | SH | 324A | 1966, June 3 | 1975, Aug 7 | Bk | X | X | |
BAKO | SH | 365 | * | X | X | |||
BAKO | SH | 331 | 1988, June 29 | 1988, July 11 | Bk | X | X | |
BALCHI | SH | NCR | X | |||||
BALE GOBA | See GOBBA | |||||||
BARENTU | ER | 312 | 1956, Aug 13 | Bk | X | X | ||
BARENTU | ER | 320 | 1962, Feb 23 | 1963 | Bk | X | X | |
BARENTU | ER | 324A | 1963, Mar 21 | 1979, Jan 10 | Bk | X | X | |
BARENTU | ER | 365 | * | X | X | |||
BATI | WL | 324B | 1964, Oct 11 | 1975, Jan 13 | Bk | X | X | |
BATI | WL | 361B | 1964 | X | X | |||
BATI | WL | 365 | * | X | X | |||
BATI | WL | 331 | 1975, Mar 15 | 1975, Aug 19 | Bk | X | X | |
BATI | WL | 334 | 1983 | X | X | |||
BEBEKA | KF | NCR | X | |||||
BEDELLE | IL | 324B | 1965, July 1 | 1975, Dec 17 | Bk | X | X | |
BEDENO | HR | 370A | 1973, Dec 3 | 1975, Mar 26 | Vi | X | X | |
BEDESSA | HR | 371 | 1974, Mar 5 | 1975, May 1 | Bk, Vi | X | X | |
BEDESSA | SD | NCR | X | |||||
BEGHI | WL | 324B | 1974, Oct 5 | 1975, Nov 22 | Bk, Vi | X | X | |
BEGI | WL | 365 | * | X | X | |||
BEHERAWISHENGO | SH | NCR | X | |||||
BECCOGI | AR | 324A | 1967, May 12* | X | X | |||
BEKOJI | AR | 370B | 1974, Jan 5 | 1975, Aug 13 | Bl, Vi | X | X | |
BELLE | SD | NCR | X | |||||
BERENTA | GJ | 370A | 1974, Dec 23 | Vi | X | X | ||
BETMARIA | TG | NCR | X | |||||
BICHENA | GJ | 370B | 1975, Apr | 1975, Dec | Vi | X | X | No date stamp. |
BICHENA | GJ | 334 | 1989, Apr 11 | 1989, May 12 | Vi | X | X | |
BILAJOJONYO | ER | NCR | X | |||||
BILLA | WL | NCR | X | X | ||||
BIRBIR | GG | 370A | 1975, Mar 28 | 1975, Dec 11 | Vi | X | X | |
BISHOFTU | SH | X | X | See DEBRE ZEIT | ||||
BIZET | TG | 372 | 1974, Nov | Vi | X | |||
BOAEE | SH | 370A | 1974, Nov 6 | 1976, Sept | Vi | X | X | |
BODETI | SD | 373 | X | X | ||||
BODETI | SD | 364 | X | X | ||||
BOLE AIR PORT | AA | See Addis Abeba | ||||||
BONGA | KF | 324D | 1974, Apr 28 | 1975, Dec 9 | Bk | X | X | |
BONGA | KF | 365 | * | X | X | |||
BONGA | KF | 334 | 1989, May 4 | X | X | |||
BORE | SD | 370B | 1973, Aug 17 | 1975, Mar 31 | Vi | X | X | |
BOREDA | HR | NCR | X | X | Through Asbe Teferi. | |||
BORENA DEBRE SINA | WL | NCR | X | |||||
BORU MEDA | WL | NCR | X | |||||
BULBULA | SH | NCR | X | |||||
BULE | SD | NCR | X | |||||
BULKI | GG | 324D | 1964, Feb 19* | X | X | |||
BULKI | GG | 371 | 1973, Aug 10 | 1975, Nov 18 | Bk, Vi | X | X | |
BURE | IL | NCR | X | |||||
BURE DAMOT | GJ | 371 | 1973, May | 1975, Mar 10 | Vi | X | X | |
BURE DAMOT | GJ | 331 | 1975, July 1 | Vi | X | X | ||
BUTA JIRA | SH | 324A | 1967, Sept 29* | X | X | |||
BUTA JIRA | SH | 371 | 1972, Dec 5 | 1975, Nov 5 | Vi | X | X | |
CARACORIE | See KARAKORE | |||||||
CHACHA | SH | 374 | X | X | ||||
CHAGNI | GJ | NCR | X | |||||
CHANCHO | SH | 371 | 1974, Aug 29 | 1975, Oct 20 | Vi | X | X | |
CHEFFE DONSSA | SH | 370B | 1974, Nov 14 | Vi | X | X | ||
CHELELEKTU | SD | 370B | 1974, Dec 29 | Bk, Vi | X | X | Amharic misspelled. | |
CHELENKO | HR | NCR | X | |||||
CHEFA ROBIT | WL | NCR | X | |||||
CHENA | KF | NCR | X | |||||
CHENAKSON | HR | 370A | 1974, Aug 2 | Vi | X | X | ||
CHENCHA | GG | 324A | 1967, Oct 10* | X | X | Large letters | ||
CHENCHA | GG | 324C | 1968, Mar 7* | X | X | Small letters | ||
CHENCHA | GG | 371 | 1974, Oct 26 | 1975, Dec 22 | Bk, Vi | X | X | |
CHEREN | ER | See KEREN | ||||||
CHERETI | WL | NCR | X | |||||
CHOURA | IL | 371 | 1974, Aug 13 | 1975, June 4 | Vi | X | X | |
CHUWAHIT | BS | NCR | X | X | Or CHAHIT | |||
COBBO | See KOBO | |||||||
DABAT | BS | 372 | 1974, Dec 12 | 1975, Jan 29 | Bl | X | X | |
DABAT | BS | 331 | 1975, June 22 | Bl, Vi | X | X | ||
DAHLAK | ER | NCR | X | |||||
DANGILA | GJ | 316 | 1958, Mar 14* | X | X | |||
DANGILA | GJ | 324B | 1968, Sept 3* | 1974, Apr 21 | X | X | ||
DANGILA | GJ | 331 | 1975, Oct 22 | Bk | X | X | ||
DEBARK | BS | 324A | 1967, Mar 15* | 1967, Apr 18* | X | X | ||
DEBARK | BS | 372 | 1974, Aug 10 | 1975, Jan 19 | Bl | X | X | |
DEBARK | BS | 331 | 1975, Feb 21 | 1975, Nov 30 | Bl, Vi | X | X | |
DEBESO | HR | 373 | 1975 ? | X | X | |||
DEBRE BERHAN | SH | 321 | 1954, Sept 1 | 1963, Jan 25* | X | X | ||
DEBRE BERHAN | SH | 324A | 1965, Aug 17 | 1975, Oct 30 | Bk, Vi | X | X | |
DEBREBRHAN | SH | 372 | 1974, Mar 14 | 1975, Oct 9 | Bk, Vi | X | X | POST OFFICE |
DEBRE BERHAN | SH | 365 | * | X | X | |||
DEBRE BERHAN | SH | 331 | 1974, Oct 30 | 1975, Sept 11 | Bk, Vi | X | X | |
DEBRE ELIAS | GJ | NCR | X | X | ||||
DEBRE MARCOS | GJ | 355 | * | X | X | |||
DEBRE MARCOS | GJ | 301A | 1943, Nov 26* | 1956, Aug | Bk, Bl, Vi | X | X | |
DEBRE MARCOS | GJ | 324A | 1965 | 1979, Apr | Bk, Vi | X | X | |
DEBRE MARCOS | GJ | 365 | * | X | X | |||
DEBRE SINA | SH | 321 | 1954, Aug 31 | 1965, Feb 19* | Bk, Vi | X | X | |
DEBRE SINA | SH | 324A | 1963, May 24* | 1966, Feb | Bk | X | X | |
DEBRE SINA | SH | 371 | 1073, Apr 19 | 1974, Dec 31 | Vi | X | X | |
DEBRE SINA | SH | 331 | 1975, Jan | X | X | |||
DEBRE TABOR | BS | 324A | 1963, Feb 22 | 1975, Dec 5 | X | X | ||
DEBRE TABOR | BS | 360 | X | X | ||||
DEBRE TABOR | BS | 365 | * | X | X | |||
DEBRE TABOR | BS | 331 | 1975, May 17 | 1975, Nov 18 | Bk | X | X | |
DEBRE TSIGE | SH | 370D | 1975 ? | Vi | X | X | ||
DEBRE WORK | GJ | 370B | 1975 ? | Vi | X | X | ||
DEBRE ZEIT | SH | 316 | 1963, Jan 23* | X | X | BISHOFTU | ||
DEBRE ZEIT | SH | 324A | 1963, Sept 24* | 1975, Aug 19 | Bk | X | X | |
DEBRE ZEIT | SH | 350 | 1963, Dec 10 | X | X | |||
DEBRE ZEIT | SH | 365 | * | X | X | |||
DEBRE ZEIT | SH | 331 | 1975, May 7 | 1978, Dec 1 | Bk | X | X | |
DEBRE ZEIT | SH | 334 | 1989, Apr | Bk | X | X | ||
DEDER | HR | 321 | 1954, Sept 3 | 1963, Feb 1 | Vi | X | X | |
DEDER | HR | 324A | 1963, Feb 1* | 1975, Sept 26 | Bk | X | X | |
DEDER | HR | 365 | * | X | X | |||
DEDESSA | WG | NCR | X | |||||
DEGAGA | WL | NCR | X | |||||
DEGEHABUR | HR | 362 | 1956 ? | Vi | X | X | Amharic | |
DEGAHABOUR | HR | 324A | 1963, Oct 7* | Bk, Vi | X | X | ||
DEGEHABUR | HR | 371 | 1974, July 19 | 1975, July 16 | Vi | X | X | |
DEJEN | GJ | 364 | 1974, Aug 20 | 1974, Sept 7 | Vi | X | X | |
DECAMERE | ER | 312 | 1954, Apr 6 | 1957, Mar 5 | Bk | X | X | |
DECAMERE | ER | 320 | 1960 ? | 1961, Jan 9 | Bk | X | X | |
DEKEMAHARE | ER | 324A | 1966, July 8 | 1975, June 11 | Bk | X | X | |
DEKEMAHARE | ER | 365 | * | X | X | |||
DECAMERE | ER | 375 | 1980 | X | X | |||
DELGI | BS | NCR | X | X | ||||
DELLO BAY | BL | NCR | X | |||||
DEMBECHA | GJ | 371 | 1974, Nov 2 | 1975, May | Vi | X | X | |
DEMBI | IL | NCR | X | X | ||||
DEMBIDOLO | WL | 311 | 1950, June 11 | 1959, Sept 26 | Bl, Vi | X | X | |
DEMBI-DOLLO | WL | 324A | 1963, Oct 31 | 1970, Mar 26 | Bk, Vi | X | X | |
DEMBIDOLLO | WL | 360 | 1963, Dec 14 | Bk, Vi | X | X | ||
DEMBIDOLLO | WL | 324C | 1970 | 1975, Dec 23 | Bk, Vi | X | X | |
DEMBI-DOLLO | WL | 334 | 1988, June 27 | Bk | X | X | ||
DENBA | SH | 371 | 1974 | Vi | X | X | ||
DENEBA | SH | 331 | 1975, Jan 24 | Bk | X | X | ||
DENBI | KF | 371 | 1974, May 20 | 1975, Aug 12 | Vi | X | X | |
DENGHEL BER | BS | 372 | 1974, July 11 | Bl | X | X | Italian date. | |
DENGORO | WL | 370C | 1975 | Vi | X | X | Misspelled DEHGORO | |
DERRA | AR | 324A | 1967, Oct 22* | X | X | |||
DERA | AR | 371 | 1972, Dec 14 | 1975, Aug 7 | Vi | X | X | |
DESSIE | WL | 301A | 1943, Nov 26 | 1967 | Bk, Bl, Vi | X | X | |
DESSIE | WL | 308B | 1961, Feb 11 | X | X | |||
DESSIE | WL | 324A | 1965, Mar 9 | 1969, Jan 12 | Bk | X | X | OD = 28.5mm |
DESSIE | WL | 324C | 1974, Aug 16 | 1989, Mar 24 | Bk | X | X | OD = 28mm |
DESSIE | WL | 365 | * | X | X | |||
DESSIE | WL | 331 | 1975, Feb 17 | 1975, Nov 28 | Bk | X | X | |
DESSIE | WL | 333 | 1983, Sept 3 | 1989, May 13 | Bk | X | X | |
DEWALE | HR | NCR | X | |||||
DIBAREWA | ER | 324C | 1972, June 5 | X | X | |||
DIBARWA | ER | 372 | 1975 ? | X | X | |||
DICHA OTTO | WL | NCR | X | |||||
DIDO | KF | 370A | 1975, Feb 28 | 1975, Aug 28 | Vi | X | X | |
DILALA | SH | NCR | X | |||||
DILLA | SD | 351 | Vi | X | X | |||
DILLA | SD | 316 | 1956, May 21 | 1975, Dec 3 | Bk | X | X | |
DILLA | SD | 324A | 1965, Mar | 1971 | Bk | X | X | |
DINSHO | BL | 370A | 1974, June 15 | 1975, Aug 21 | Bl | X | X | |
DIRE DAOUA | HR | 353 | X | X | No cancel confirmed. | |||
DIRE DAOUA | HR | 301A | 1942, Dec 17 | 1948, Nov 3 | Bk, Bl | X | X | |
DERRE DAOUA | HR | 301A | 1952 | Bk | X | X | ||
DIRE-DAWA | HR | 308B | 1950 | 1954, Oct | Bk, Red | X | X | |
DIRE-DAOUA | HR | 311 | 1951, Aug 18 | 1951, Oct | Bk | X | X | OD = 30mm |
DIRE-DAOUA | HR | 311 | 1951, Dec 3 | 1953, Aug 11 | Bk | X | X | OD = 28mm |
DIRE DAWA | HR | 321 | 1954, Aug 31* | 1970, Mar 20* | Bk | X | X | |
DIRE DAWA | HR | 323 | 1962, Sept 11 | 1963, May 22 | Bk | X | X | |
DIRE DAWA | HR | 324B | 1963, May | 1975, Mar 3 | Bk | X | X | OD = 28.5mm |
DIRE DAWA | HR | 324B | 1963, Nov 15* | 1973, Mar 14 | Bk | X | X | DIRE DAWA B1 |
DIRE DAWA | HR | 360 | X | X | ||||
DIRE DAWA | HR | 324C | 1968, Mar 6* | 1975, Dec 19 | Bk | X | X | OD = 29mm |
